 	 			  | 	 | 
01.02.2007	 . 2,5 100	 2	 2	134,73	3
01.02.2007	  . / 60	 2	 2	339,3	1
01.02.2007	 () .10 2 5	 2	 2	127,27	10
01.02.2007	 .250 50	 2	 2	108,94	5
01.02.2007	  . 60 	 2	 2	371,79	1
01.02.2007	-3 . 20	 2	 2	33,18	10
01.02.2007	 LD-81  . 	 2	 2	466,7	1
01.02.2007	  AG 1-20   (22-40 )	 2	 2	376,65	1
01.02.2007	  . / 2 50	 2	 2	1645,7	2
02.02.2007	   . 50	 3	 3	10,52	15
02.02.2007	 . 4/ 1 25	 2	 2	119,4	1
02.02.2007	 . 1% 1 10	 2	 2	33,6	10
02.02.2007	   50	 3	 3	8,82	80
02.02.2007	  . 50	 3	 3	14,04	45
02.02.2007	  2 . 50	 3	 3	19,27	45
02.02.2007	 . 10% 2 10	 2	 2	24,8	2
02.02.2007	 . 1% 2 10	 2	 2	18,2	3
02.02.2007	  / DINOSAUR     85/64 10030	 3	 3	38,05	3
02.02.2007	 . /  85/64 10030+/ ANTI-PLAGUE 	 3	 3	38,05	3
02.02.2007	 / WHITENING    85/65 04030	 3	 3	42,29	3
02.02.2007	 12.5% - . 2 10	 2	 2	18,6	5
05.02.2007	 . 2 25	 2	 2	700	50
05.02.2007	 - 10% 1000	 2	 2	601,3	4
05.02.2007	 . 10 2 5	 2	 2	316,6	20
05.02.2007	 . 0.25 50	 2	 2	8,9	2
05.02.2007	 .  0.1% .-. 5  1	 2	 2	169,55	3
05.02.2007	 30.	 2	 2	281,84	1
05.02.2007	 . 500   20	 2	 2	83,85	5
05.02.2007	 50 / - 2  .. 10	 2	 2	538,77	2
05.02.2007	  0.9 % . 500 10	 2	 2	195	50
05.02.2007	-2 . 20	 2	 2	30,79	52
05.02.2007	 30  . 5	 2	 2	129,45	10
05.02.2007	 3 . 10	 2	 2	246,74	10
05.02.2007	-    60  / 	 2	 2	243,47	100
05.02.2007	 . 500 50	 2	 2	182,47	5
05.02.2007	, .	 3	 3	131,36	3
06.02.2007	L- 100 - . 100	 1	 1	100,1	3
06.02.2007	 . 0.2 10	 1	 1	12	50
06.02.2007	- . 250 6	 1	 1	115,6	4
06.02.2007	 . 2,5% 2 10	 1	 1	27,5	5
06.02.2007	  10% . 500	 1	 1	359,2	10
06.02.2007	 () . 200 30	 1	 1	53	20
06.02.2007	 0.005 30	 1	 1	91,4	10
06.02.2007	 10 30	 1	 1	150	10
06.02.2007	 - 10% . 40	 1	 4	4,8	74
06.02.2007	 1200  . // 5	 1	 1	813,8	10
06.02.2007	 50% . 2 10	 1	 1	39,2	50
06.02.2007	 . 4 2 25	 1	 1	1256,8	1
06.02.2007	 . 0.33 10	 1	 1	0,8	10
06.02.2007	    . 10	 1	 1	4,3	50
06.02.2007	 . 20	 1	 1	137,7	1
06.02.2007	 . 1..	 1	 1	2,09	15
06.02.2007	  . 510	 1	 1	2,4	50
06.02.2007	  . 714	 1	 1	4,4	50
06.02.2007	   3% . 25	 1	 1	3,73	11
06.02.2007	  . 0.02 50	 1	 1	5,9	50
06.02.2007	  . . 100	 1	 1	6,8	20
06.02.2007	 / 0,25% 2 10	 1	 1	13,5	1
06.02.2007	 () . 25 20	 1	 1	30,1	50
06.02.2007	 .5 50	 1	 1	26,2	31
06.02.2007	   . 2 10	 1	 1	11,6	5
06.02.2007	 . 50/2 10	 1	 1	266,7	15
06.02.2007	 - /. 5000/ . 5 5	 1	 1	59,1	60
06.02.2007	 .+ .400 5	 1	 1	1198,9	1
06.02.2007	 .  25 20	 1	 1	52,7	15
06.02.2007	  - 1000/4  3 .	 1	 1	412,5	8
06.02.2007	  - 1000/4  3 .	 2	 2	417,9	18
06.02.2007	 . 0.1 50	 1	 1	9	10
06.02.2007	 . 0.1 10	 1	 1	5,4	50
06.02.2007	 () 1% - /  . . 5 10	 1	 1	18,4	5
06.02.2007	 0,05 . 10	 1	 1	2,8	100
06.02.2007	 . 1% 1 10	 1	 1	67,2	55
06.02.2007	 . 100	 1	 1	16,4	20
06.02.2007	  0.05% . 10	 1	 1	41	5
06.02.2007	 / . 0.1 10	 1	 1	18,3	40
06.02.2007	 . . 30	 1	 1	29,5	30
06.02.2007	 . 20 30	 1	 1	113,5	30
06.02.2007	 100 - /. 500	 1	 1	1030,8	20
06.02.2007	  6% . 500	 1	 1	565,5	20
06.02.2007	  5% . 10	 1	 1	4,3	100
06.02.2007	  . 10% 5 10	 1	 1	74,2	12
06.02.2007	 . 30	 1	 1	101,53	20
06.02.2007	  . 30	 1	 1	4,9	10
06.02.2007	 20  - . 5 5	 1	 1	254,6	5
06.02.2007	 .3% 1 10	 1	 1	88,2	30
06.02.2007	- . .. 250   10	 1	 1	140	10
06.02.2007	 . 10.. 10	 1	 1	554,6	5
06.02.2007	 . 25 (. .)	 1	 1	11,8	109
06.02.2007	 () . 0.06% 1 10	 1	 1	35,2	60
06.02.2007	  . 20 30	 1	 1	48	8
06.02.2007	 . 25% 1 10	 1	 1	21,6	20
06.02.2007	-  20% . 1 10	 1	 1	22,2	80
06.02.2007	 . /. . 8 5	 1	 1	628,5	3
06.02.2007	   40	 1	 1	15,1	70
06.02.2007	 3500	 1	 1	12	5
06.02.2007	 / .  2% 2 10	 1	 1	80,4	56
06.02.2007	 / .250 20	 1	 1	33,8	20
06.02.2007	 . 2 20	 1	 1	8,9	10
06.02.2007	  . 25%  5 10	 1	 1	16	5
06.02.2007	  . 25% 10 10	 1	 1	22,73	20
06.02.2007	 175 /5  115 	 1	 1	132,5	10
06.02.2007	    5.	 1	 1	18,8	6
06.02.2007	    5. 	 1	 1	22,6	9
06.02.2007	  10%  25	 1	 1	19,8	15
06.02.2007	 . 10%. 1 5	 1	 1	89,6	100
06.02.2007	 . / 150 30	 1	 1	115	30
06.02.2007	 . 40 30	 1	 1	113,9	10
06.02.2007	  . 30% 10 10	 1	 1	30	10
06.02.2007	  0.9 % . 500 10	 2	 2	195	50
06.02.2007	  0.9% .  5 10	 1	 1	17,2	15
06.02.2007	 0.05% 15 /-	 1	 1	5,42	100
06.02.2007	 . 500. 20	 1	 1	14,2	10
06.02.2007	  ./ 0.1%  10 10	 2	 2	281,1	50
06.02.2007	  ./ 0.1%  5 10	 1	 1	162,5	20
06.02.2007	 . 0,0005 40	 1	 1	10,4	70
06.02.2007	 . 20 30	 1	 1	33,8	60
06.02.2007	 . / 0,025   30	 1	 1	8	30
06.02.2007	-3 . 20	 2	 2	36,82	52
06.02.2007	 . 25 60	 1	 1	15	20
06.02.2007	 / . 0.04 10	 1	 1	2	40
06.02.2007	  . 0.5 10	 1	 1	1,3	100
06.02.2007	  3% .  40	 1	 1	2,9	40
06.02.2007	 . 20% 5 10	 1	 1	20,18	10
06.02.2007	 . / 0,2 60	 1	 1	14,8	11
06.02.2007	  .PREMIAL 3-  .""1..-4607016280202	 1	 1	1,95	12
06.02.2007	  .PREMIAL 3-  ."" 1...-4607016280202	 1	 1	1,95	6
06.02.2007	  .PREMIAL 3-  ."" 1...-4607016280202	 1	 1	1,95	12
06.02.2007	 . 30 1 3	 1	 1	19,8	1
06.02.2007	 . /. 0,5/  2 20	 1	 1	1272,82	5
06.02.2007	 1,5% . 400	 1	 1	156,6	12
06.02.2007	,   100	 1	 1	8,9	50
06.02.2007	   12	 1	 4	98,6	20
06.02.2007	 . 0,2 50	 1	 1	11	10
06.02.2007	 .2- . 4529 5	 1	 1	7	30
06.02.2007	 . . 12	 1	 1	59,4	10
06.02.2007	 /  500  	 1	 1	10,17	3
06.02.2007	 /  500  	 1	 1	10,17	1
06.02.2007	 /  500  	 1	 1	10,17	3
06.02.2007	 /     500  	 1	 1	10,17	3
06.02.2007	  . 50	 1	 1	96,01	5
06.02.2007	 . /.     24	 1	 4	63	102
06.02.2007	  20% 1.3 .-. 2	 1	 1	14,9	50
06.02.2007	  . 0,3 40	 1	 1	74,4	13
06.02.2007	 . / 0.1 20	 1	 1	12,8	40
06.02.2007	 .  1% 3.	 1	 1	13,5	30
06.02.2007	 . 50	 1	 1	9,7	30
06.02.2007	  . / 2 5	 1	 1	257	10
06.02.2007	         100 4026	 1	 1	45,76	2
06.02.2007	   /+/  5   .580	 1	 1	32,2	5
06.02.2007	         6 .432	 1	 1	85,33	5
06.02.2007	         6 .431	 1	 1	85,33	5
06.02.2007	 /  .504	 1	 1	20,13	3
06.02.2007	  Adapta  2- /   .536/1	 1	 1	60,38	3
06.02.2007	  -. 0,6  570010	 1	 1	3000	1
06.02.2007	 . 0,5 10	 1	 1	3	50
06.02.2007	 . 50 10	 1	 1	9,2	20
06.02.2007	 . 250 10	 1	 1	6,55	50
06.02.2007	 . .U-100 ( - .)	 1	 1	1	100
06.02.2007	   20 BECTON ()	 1	 1	2,44	80
06.02.2007	  . 25	 1	 1	5,3	30
06.02.2007	 . 24% 1 10	 1	 1	17,9	5
06.02.2007	 . 0.15 30	 1	 1	3,8	20
