OUTDATE	QUANTITY	RETAIL_PRICE	NAME_3
10.01.2007	4	44,49	      50
10.01.2007	1	44,49	   Special    50
10.01.2007	5	7,82	   100
09.01.2007	3	7,82	   100
05.01.2007	3	7,82	   100
09.01.2007	2	7,82	   100
12.01.2007	5	7,82	   100
31.01.2007	9	7,82	   100
19.01.2007	1	7,82	   100
19.01.2007	5	7,82	   100
17.01.2007	5	7,82	   100
11.01.2007	10	7,82	   100
11.01.2007	10	7,82	   100
23.01.2007	3	7,82	   100
19.01.2007	5	7,82	   100
17.01.2007	5	7,82	   100
10.01.2007	5	7,82	   100
09.01.2007	5	7,82	   100
09.01.2007	2	7,82	   100
12.01.2007	5	7,82	   100
22.01.2007	5	7,82	   100
01.02.2007	10	7,82	   100
09.01.2007	2	8,09	   100
04.01.2007	8	8,09	   100
12.01.2007	5	8,09	   100
30.01.2007	2	8,09	   100
30.01.2007	8	8,09	   100
29.01.2007	10	8,09	   100
25.01.2007	3	8,09	   100
10.01.2007	5	8,09	   100
09.01.2007	5	8,09	   100
10.01.2007	10	8,09	   100
11.01.2007	10	8,09	   100
23.01.2007	3	8,09	   100
15.01.2007	4	8,09	   100
23.01.2007	10	8,09	   100
10.01.2007	2	9,78	     100
10.01.2007	5	9,78	     100
29.01.2007	5	9,78	     100
23.01.2007	3	9,78	     100
13.02.2007	3	9,78	     100
22.01.2007	5	9,78	     100
15.01.2007	3	9,78	     100
10.01.2007	10	9,78	     100
04.01.2007	5	9,78	     100
12.01.2007	5	9,78	     100
07.02.2007	1	9,78	     100
22.01.2007	5	9,78	     100
19.01.2007	5	9,78	     100
19.01.2007	5	9,78	     100
13.02.2007	3	9,78	     100
30.01.2007	5	9,78	     100
30.01.2007	5	9,78	     100
25.01.2007	5	9,78	     100
25.01.2007	5	9,78	     100
23.01.2007	5	9,78	     100
15.01.2007	3	9,78	     100
11.01.2007	5	9,78	     + 100
15.01.2007	10	9,78	     + 100
15.01.2007	3	9,78	     + 100
13.02.2007	3	9,78	     + 100
30.01.2007	4	9,78	     + 100
05.02.2007	10	9,78	     + 100
01.02.2007	10	9,78	     + 100
23.01.2007	5	9,78	     + 100
15.01.2007	3	9,78	     + 100
10.01.2007	10	9,78	     + 100
12.01.2007	5	9,78	     + 100
07.02.2007	1	9,78	     + 100
19.01.2007	5	9,78	     + 100
19.01.2007	5	9,78	     + 100
15.01.2007	5	9,78	     + 100
23.01.2007	3	9,78	     + 100
11.01.2007	5	9,78	     + 100
13.02.2007	3	9,78	     + 100
10.01.2007	2	9,78	     + 100
31.01.2007	5	8,7	     90
09.01.2007	10	8,7	     90
07.02.2007	1	8,7	     90
06.02.2007	3	8,7	     90
13.02.2007	3	8,7	     90
05.02.2007	5	8,7	     90
10.01.2007	2	8,7	     90
10.01.2007	2	8,7	       90
05.02.2007	5	8,7	       90
08.02.2007	10	8,7	       90
07.02.2007	3	8,7	       90
13.02.2007	3	8,7	       90
10.01.2007	3	8,7	       90
11.01.2007	10	8,7	       90
22.01.2007	3	8,7	       90
05.01.2007	3	8,7	       90
09.01.2007	3	8,7	       90
12.01.2007	5	8,7	       90
07.02.2007	1	8,7	       90
31.01.2007	5	8,7	       90
19.01.2007	5	8,7	       90
22.01.2007	1	8,7	       90
29.01.2007	6	8,7	       90
09.01.2007	10	8,7	       .  90
05.01.2007	3	8,7	       .  90
15.01.2007	8	8,7	       .  90
10.01.2007	10	8,7	       .  90
09.01.2007	3	8,7	       .  90
07.02.2007	1	8,7	       .  90
06.02.2007	3	8,7	       .  90
01.02.2007	10	8,7	       .  90
29.01.2007	6	8,7	       .  90
13.02.2007	3	8,7	       .  90
11.01.2007	10	8,7	       .  90
10.01.2007	2	8,7	       .  90
31.01.2007	5	8,7	       .  90
10.01.2007	2	8,7	         90
11.01.2007	8	8,7	         90
09.01.2007	10	8,7	         90
09.01.2007	3	8,7	         90
09.01.2007	3	8,7	         90
12.01.2007	5	12,6	       .  170
07.02.2007	1	12,6	       .  170
17.01.2007	2	12,6	       .  170
31.01.2007	5	12,6	       .  170
05.02.2007	5	12,6	       .  170
13.02.2007	3	12,6	       .  170
23.01.2007	1	12,6	       .  170
23.01.2007	5	12,6	       .  170
31.01.2007	5	12,6	         170
12.01.2007	3	12,6	         170
12.01.2007	5	12,6	         170
17.01.2007	1	12,6	         170
15.01.2007	3	12,6	         170
07.02.2007	1	12,6	         170
13.02.2007	3	12,6	         170
15.01.2007	5	12,6	         170
13.02.2007	3	12,6	         170
05.02.2007	5	12,6	         170
10.01.2007	5	12,6	         170
23.01.2007	8	12,6	         170
19.01.2007	5	11,2	        170
10.01.2007	5	11,2	        170
23.01.2007	6	11,2	        170
23.01.2007	3	11,2	        170
18.01.2007	10	11,2	        170
05.01.2007	3	11,2	        170
09.01.2007	5	11,2	        170
12.01.2007	5	11,2	        170
15.01.2007	3	11,2	        170
12.01.2007	5	11,2	      170
25.01.2007	3	11,2	      170
23.01.2007	3	11,2	      170
19.01.2007	5	11,2	      170
10.01.2007	5	11,2	      170
23.01.2007	6	11,2	      170
10.01.2007	5	11,2	      170
23.01.2007	3	11,2	      170
18.01.2007	10	11,2	      170
25.01.2007	3	11,2	      170
01.02.2007	10	11,2	      170
15.01.2007	3	11,2	      170
12.01.2007	5	11,2	      170
12.01.2007	2	11,2	      170
13.02.2007	3	10,71	     100
13.02.2007	3	10,71	     100
07.02.2007	1	10,71	     100
